Solis Single Phase Low Voltage Energy Storage Inverters
New PRO model provides solutions for demanding power scenarios
Generator connectivity with multiple input methods and automatic generator On/Off control
Automatic UPS switching
10 second 200% surge power backup overload capability
Supports 1ph and 3ph flexible connection with max 48kW in parallel
Up to 190A max charge/discharge current
6 customisable charge/discharge time settings
Compatible with lead-acid and lithium batteries, with multiple battery protection features
Supports peak shaving control in both "self-use" and "generator" mode
S6-EH1P8K-L-PRO
| Models | 8K |
| Input DC (PV side) | |
| Recommended max. PV array size | 16 kW |
| Max. usable PV input power | 12.8 kW |
| Max. input voltage | 600 V |
| Rated voltage | 330 V |
| Start-up voltage | 90 V |
| MPPT voltage range | 90-520 V |
| Max. input current | 32 A / 20 A |
| Max. short circuit current | 36 A / 30 A |
| MPPT number/Max. input strings number | 2/3 |
| Battery | |
| Battery type | Li-ion / Lead-acid |
| Battery voltage range | 40-60 V |
| Max. charge / discharge power | 8 kW |
| Max. charge / discharge current | 190 A |
| Communication | CAN/RS485 |
| Output AC (Grid side) | |
| Rated output power | 8 kW |
| Max. apparent output power | 8.8 kVA |
| Operation phase | 1/N/PE |
| Rated grid voltage | 220 V / 230 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 36.4 A / 34.8 A |
| Max. output current | 40 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <2% |
| Input AC (Grid side) | |
| Input voltage range | 187-253 V |
| Max. input current | 50 A |
| Frequency range | 45-55 Hz / 55-65 Hz |
| Output AC (Back-up) | |
| Rated output power | 8 kW |
| Max. apparent output power | 2 times of rated power, 10 s |
| Back-up switch time | <4 ms |
| Rated output voltage | 1/N/PE, 220 V / 230 V |
| Rated frequency | 50 Hz / 60 Hz |
| Rated output current | 36.4 A / 34.8 A |
| Max. output current | 40 A |
| Max. AC Passthrough current | 50 A |
| THDv (@linear load) | <2% |
| Efficiency | |
| Max. efficiency | > 96.9% |
| EU efficiency | > 96.5% |
| Protection | |
| DC reverse-polarity protection | Yes |
| Ground fault monitoring | Yes |
| Integrated AFCI (DC arc-fault circuit protection) | Yes (1) |
| Protection class/Over voltage category | I/II (PV and BAT), III (MAINS and BACKUP and GEN) |
| General Data | |
| Dimensions (W*H*D) | 406*560*215 mm |
| Weight | 26 kg |
| Topology | High frequency isolation (for battery) |
| Operating ambient temperature range | -40 ~ +60°C |
| Ingress protection | IP66 |
| Cooling concept | Intelligent redundant fan-cooling |
| Max. operation altitude | 4000 m |
| Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
| Safety/EMC standard | IEC/EN 62109-1/-2, EN 61000-6-2/-3 |
| Features | |
| DC connection | MC4 plug (PV port) / Terminal Block (BAT port) |
| AC connection | Terminal Block |
| Display | LED + APP |
| Communication | RS485, CAN, Optional: Wi-Fi, GPRS, LAN |