● Max. DC input current of 18A, adapt to 700W PV module
● IP67 protection degree, 10 years warranty
● 4 MPP trackers, module level monitoring
● Rapid shutdown function
● WIFI communication
| Model |
SUN-M130G4 -EU-Q0 |
SUN-M160G4 -EU-Q0 |
SUN-M180G4 -EU-Q0 |
SUN-M200G4 -EU-Q0 |
SUN-M220G4 -EU-Q0 |
| Input Data (DC) | |||||
| Recommended Input Power (STC) | 210-460W (4 Pieces) | 210-560W (4 Pieces) | 210-630W (4 Pieces) | 210-700W (4 Pieces) | 210-770W (4 Pieces) |
| Maximum Input DC Voltage (V) | 60 | ||||
| MPPT Voltage Range (V) | 25-55 | ||||
| Full Load DC Voltage Range (V) | 29-55 | 31.5-55 | 33-55 | 34.5-55 | 37.5-55 |
| Max. DC Short Circuit Current (A) | 4x27 | ||||
| Max. Input Current (A) | 4x18 | ||||
| No.of MPP Trackers | 4 | ||||
| No.of Strings per MPP Tracker | 1 | ||||
| Output Data (AC) | |||||
| Max. Output Apparent Power (VA) | 1300 | 1600 | 1800 | 20002200 | 1000 |
| Rated Output Power (W) | 1300 | 1600 | 1800 | 20002200 | 1000 |
| Rated Output Current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 |
| Max.AC Output Current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 |
|
Grid Connection Form Rated output voltage/range (V) |
L+N+PE 220V/184V-242V 230V/ 195.5V-253V | ||||
| Rated Grid Frequency/range (Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||||
| Power Factor Adjustment Range | 0.95 leading-0.95lagging | ||||
| Total Harmonics Current Distortion(THDi) | <3% | ||||
| DC Component Of Grid | <0.5%ln | ||||
| Maximum Units per Branch | 4 | 3 | 3 | 3 | 2 |
| Efficiency | |||||
| Max Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Mechanical Data | |||||
| Night Time Power Consumption | 50mW | ||||
| Ambient Temperature Range | -40-65℃, >45℃ Derating | ||||
| Cabinet Size (WxHxD mm) | 306×250×37.5 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 5 | ||||
| Cooling | Free Cooling | ||||
| Enclosure Environmental Rating | IP67 | ||||
| Features | |||||
| Communication | WIFI | ||||
| Grid Connection Standard |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, VDE-AR-N 4105 |
||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Warranty | 10 Years | ||||