● 120V/208V, 127V/220V, 133V/230V and 50/60Hz, Three phase system
● 2 MPP trackers, Max. efficiency up to 98.5%
● Zero export application, VSG application
● String intelligent monitoring (optional)
● Wide output voltage range
● Anti-PID function (Optional)
| Model | SUN-6K-G03-LV | SUN-8K-G03-LV | SUN-6K-G05-LV | SUN-8K-G05-LV |
| Input Side | ||||
| Max. DC Input Power (kW) | 7.8 | 10.4 | 7.8 | 10.4 |
| Max. DC Input Voltage (V) | 800 | |||
| Start-up DC Input Voltage (V) | 250 | |||
| MPPT Operating Range (V) | 200-700 | |||
| Max. DC Input Current (A) | 13+13 | 13+26 | 13+13 | 13+26 |
| Max. Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | 19.5+19.5 | 19.5+39 |
| No.of MPP Trackers | 2 | |||
| No.of Strings per MPP Tracker | 1+1 | 1+2 | 1+1 | 1+2 |
| Output Side | ||||
| Rated Output Power (kW) | 6 | 8 | 6 | 8 |
| Max. Active Power (kW) | 6.6 | 8.8 | 6 | 8 |
| Rated Output Voltage/Range (V) |
3L/N/PE 127V/220V 0.85Un-1.1Un (this may vary with grid standards) |
3L/N/PE 120V/208V, 127V/220V, 133V/230V 0.85Un-1.1Un (this may vary with grid standards) |
||
| Rated Grid Frequency (Hz) | 60 | 50/60 | ||
| Operating Phase | Three Phase | |||
| Rated AC Grid Output Current (A) | 15.7 | 21 | 16.7/15.8/15.1 | 22.3/21/20.1 |
| Max. AC Output Current (A) | 17.3 | 23.1 | 16.7/15.8/15.1 | 22.3/21/20.1 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Total Harmonics Current Distortion (THDi) | <3% | |||
| DC Injection Current (mA) | <0.5% | |||
| Efficiency | ||||
| Max. Efficiency | 98.3% | 98.5% | 98.5% | 98.5% |
| Euro Efficiency | 97.5% | |||
| MPPT Efficiency | >99% | |||
| Protection | ||||
| DC Reverse-Polarity Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| AC Output Overcurrent Protection | Yes | |||
| Output Overvoltage Protection | Yes | |||
| Insulation Resistance Protection | Yes | |||
| Ground Fault Monitoring | Yes | |||
| Anti-islanding Protection | Yes | |||
| Temperature Protection | Yes | |||
| Integrated DC Switch | Yes | |||
| Remote Software Upload | Yes | |||
| Remote Change of Operating Parameters | Yes | |||
| Surge Protection | DC Type II / AC Type II | |||
| General Data | ||||
| Cabinet Size (WxHxD mm) |
332×457×203 (Excluding Connectors and Brackets) |
332×472×203 (Excluding Connectors and Brackets) |
332×457×203 (Excluding Connectors and Brackets) |
332×472×203 (Excluding Connectors and Brackets) |
| Weight (kg) | 11 | 15 | 11 | 15 |
| Topology | Transformerless | |||
| Internal Consumption | <1W (Night) | |||
| Running Temperature | -25 to +65℃, >45℃ Derating | |||
| Ingress Protection | IP65 | |||
| Noise Emission (Typical) | ≤30 dB | ≤40 dB | ≤30 dB | ≤40 dB |
| Cooling Concept | Free Cooling | Smart Cooling | Free Cooling | Smart Cooling |
| Permissible Altitude (m) | 4000 | |||
| Warranty | 5 Years | |||
| Grid Connection Standard | NBR 16149, NBR 16150, EN 50549, RD 140 | |||
| Operating Surroundings Humidity | 0-100% | |||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| Features | ||||
| Display | LCD1602 | |||
| Interface | RS485/RS232/Wifi/LAN | |||